Средние показатели команд в лиге
| Команда | Игр | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| Albury(W) | 14 | 76 | 15 | 28 | 15 | 3 | 17 |
| BA CoE(W) | 17 | 83 | 19 | 27 | 13 | 4 | 15 |
| Ballarat(W) | 17 | 86 | 21 | 28 | 10 | 2 | 17 |
| Bankstown Bruins(W) | 13 | 85 | 18 | 28 | 12 | 3 | 18 |
| Bendigo Braves(W) | 14 | 81 | 19 | 24 | 7 | 3 | 16 |
| Brisbane Capitals(W) | 11 | 74 | 20 | 27 | 13 | 2 | 20 |
| Cairns(W) | 10 | 91 | 20 | 31 | 10 | 2 | 19 |
| Canberra(W) | 14 | 73 | 19 | 29 | 10 | 2 | 16 |
| Casey Cavaliers(W) | 15 | 86 | 17 | 28 | 10 | 3 | 15 |
| Central Coast(W) | 15 | 55 | 12 | 24 | 13 | 2 | 16 |
| Central Districts Lions(W) | 13 | 71 | 17 | 25 | 12 | 1 | 17 |
| Cockburn Cougars(W) | 13 | 92 | 20 | 31 | 14 | 3 | 16 |
| Dandenong Rangers(W) | 16 | 78 | 15 | 27 | 12 | 2 | 17 |
| Diamond Valley(W) | 15 | 87 | 18 | 27 | 13 | 3 | 17 |
| East Perth Eagles(W) | 14 | 89 | 20 | 28 | 15 | 2 | 16 |
| Eastern Mavericks(W) | 13 | 66 | 13 | 24 | 9 | 2 | 18 |
| Eltham(W) | 14 | 87 | 21 | 30 | 12 | 4 | 16 |
| Forestville Eagles(W) | 13 | 74 | 19 | 30 | 11 | 3 | 15 |
| Frankston(W) | 15 | 72 | 14 | 26 | 10 | 3 | 18 |
| Geelong(W) | 15 | 70 | 13 | 24 | 11 | 2 | 16 |
| Gold Coast Rollers(W) | 10 | 65 | 14 | 27 | 9 | 2 | 19 |
| Goldfields Giants(W) | 12 | 86 | 20 | 27 | 12 | 3 | 14 |
| Hills Hornets(W) | 13 | 73 | 17 | 28 | 9 | 3 | 17 |
| Hobart Chargers(W) | 16 | 78 | 16 | 26 | 8 | 2 | 15 |
| Hornsby S.(W) | 14 | 88 | 18 | 27 | 12 | 3 | 13 |
| Illawarra Hawks(W) | 12 | 66 | 13 | 27 | 12 | 3 | 17 |
| Inner West Bulls(W) | 13 | 59 | 9 | 22 | 6 | 2 | 15 |
| Ipswich Force(W) | 10 | 73 | 16 | 25 | 9 | 2 | 19 |
| Joondalup Wolves(W) | 14 | 77 | 16 | 29 | 10 | 4 | 16 |
| Kalamunda Eastern Suns(W) | 15 | 75 | 20 | 27 | 13 | 3 | 19 |
| Keilor Thunder(W) | 16 | 76 | 18 | 28 | 10 | 4 | 15 |
| Kilsyth(W) | 15 | 75 | 17 | 24 | 12 | 2 | 20 |
| Knox(W) | 16 | 82 | 19 | 27 | 13 | 3 | 17 |
| Lakeside Lightning(W) | 15 | 78 | 18 | 26 | 10 | 3 | 17 |
| Logan Thunder(W) | 9 | 85 | 23 | 24 | 11 | 2 | 20 |
| Mackay Meteorettes(W) | 10 | 95 | 22 | 30 | 10 | 4 | 18 |
| Maitland Mustangs(W) | 14 | 74 | 15 | 28 | 14 | 3 | 16 |
| Mandurah Magic(W) | 13 | 86 | 23 | 29 | 11 | 3 | 16 |
| Manly W.(W) | 14 | 86 | 20 | 32 | 12 | 4 | 13 |
| Melbourne Tigers(W) | 12 | 80 | 20 | 26 | 8 | 2 | 16 |
| Melbourne(W) | 3 | 70 | 18 | 18 | 7 | 2 | 18 |
| Mt. Gambier(W) | 16 | 86 | 18 | 32 | 13 | 3 | 15 |
| NGC Seahawks(W) | 4 | 82 | 17 | 24 | 14 | 2 | 21 |
| Newcastle Falcons(W) | 13 | 79 | 20 | 28 | 9 | 2 | 18 |
| North Adelaide Rockets(W) | 13 | 68 | 16 | 29 | 10 | 3 | 18 |
| North Gold Coast Seahawks(W) | 6 | 77 | 17 | 23 | 15 | 2 | 19 |
| Northern Tasmania(W) | 17 | 81 | 21 | 28 | 12 | 4 | 17 |
| Norths Bears(W) | 13 | 90 | 21 | 26 | 11 | 5 | 14 |
| Northside Wizards(W) | 10 | 82 | 17 | 25 | 11 | 2 | 20 |
| Norwood Flames(W) | 13 | 76 | 50 | 29 | 17 | 5 | 19 |
| Nunawading(W) | 16 | 75 | 16 | 24 | 10 | 2 | 18 |
| Penrith P.(W) | 10 | 57 | 15 | 25 | 8 | 2 | 19 |
| Perry Lakes Hawks(W) | 14 | 80 | 16 | 28 | 12 | 4 | 18 |
| Perth Redbacks(W) | 13 | 84 | 18 | 27 | 12 | 2 | 22 |
| Ringwood(W) | 15 | 76 | 18 | 24 | 8 | 3 | 16 |
| Rockhampton(W) | 11 | 75 | 20 | 26 | 11 | 2 | 17 |
| Rockingham Flames(W) | 14 | 92 | 21 | 31 | 12 | 2 | 16 |
| Sandringham(W) | 15 | 81 | 18 | 27 | 11 | 4 | 15 |
| South Adelaide Panthers(W) | 13 | 69 | 15 | 28 | 13 | 4 | 15 |
| South West Metro Pirates(W) | 10 | 64 | 16 | 25 | 10 | 1 | 20 |
| South West Slammers(W) | 13 | 72 | 13 | 28 | 10 | 2 | 20 |
| Southern District Spartans(W) | 12 | 81 | 22 | 28 | 9 | 2 | 16 |
| Southern Tigers(W) | 13 | 69 | 38 | 27 | 20 | 4 | 17 |
| Sturt Sabres(W) | 13 | 76 | 19 | 28 | 13 | 3 | 18 |
| Sunshine Coast Phoenix(W) | 10 | 78 | 19 | 28 | 12 | 3 | 19 |
| Sutherland Sharks(W) | 11 | 76 | 18 | 31 | 10 | 3 | 16 |
| Sydney Comets(W) | 14 | 64 | 16 | 28 | 11 | 3 | 16 |
| Townsville Flames(W) | 11 | 83 | 20 | 27 | 9 | 2 | 16 |
| Warwick Senators(W) | 15 | 86 | 22 | 27 | 10 | 3 | 20 |
| Waverley(W) | 14 | 76 | 18 | 27 | 12 | 3 | 17 |
| West Adelaide Bearcats(W) | 13 | 99 | 23 | 29 | 14 | 4 | 18 |
| Willetton Tigers(W) | 13 | 76 | 21 | 25 | 14 | 3 | 21 |
| Woodville Warriors(W) | 13 | 80 | 21 | 26 | 12 | 3 | 19 |
Средние показатели по всей лиге
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 78 | 19 | 27 | 11 | 3 | 17 |
Последние результаты
| Дата | Матч | Счёт |
|---|---|---|
| 19.06 | Townsville Flames(W) - Cairns(W) | 91:69 |
| 19.06 | Cockburn Cougars(W) - Lakeside Lightning(W) | 116:111 |
| 19.06 | Warwick Senators(W) - Kalamunda Eastern Suns(W) | 89:80 |
| 19.06 | Mt. Gambier(W) - Kilsyth(W) | 83:67 |
| 19.06 | Northern Tasmania(W) - Sandringham(W) | 99:81 |
| 19.06 | Perry Lakes Hawks(W) - Willetton Tigers(W) | 100:93 |
| 14.06 | Mt. Gambier(W) - Geelong(W) | 93:66 |
| 14.06 | Maitland Mustangs(W) - Inner West Bulls(W) | 111:71 |
| 14.06 | Nunawading(W) - Knox(W) | 56:78 |
| 14.06 | Hills Hornets(W) - Albury(W) | 78:104 |
| 14.06 | Manly W.(W) - BA CoE(W) | 87:61 |
| 14.06 | Ipswich Force(W) - Northside Wizards(W) | 76:107 |
| 14.06 | Bendigo Braves(W) - Kilsyth(W) | 89:79 |
| 14.06 | Casey Cavaliers(W) - Keilor Thunder(W) | 73:84 |
| 14.06 | Hornsby S.(W) - Newcastle Falcons(W) | 62:94 |
Ближайшие матчи NBL States Women
|
Manly W.(W) — Bankstown Bruins(W)
2026-06-28
|
АНАЛИЗ |
|
Newcastle Falcons(W) — Penrith P.(W)
2026-06-28
|
АНАЛИЗ |
|
North Gold Coast Seahawks(W) — Logan Thunder(W)
2026-06-28
|
АНАЛИЗ |
|
Melbourne Tigers(W) — Dandenong Rangers(W)
2026-06-28
|
АНАЛИЗ |
|
Sandringham(W) — Bendigo Braves(W)
2026-06-28
|
АНАЛИЗ |
|
Nunawading(W) — Mt. Gambier(W)
2026-06-28
|
АНАЛИЗ |
|
Woodville Warriors(W) — North Adelaide Rockets(W)
2026-06-28
|
АНАЛИЗ |
|
Sturt Sabres(W) — Eastern Mavericks(W)
2026-06-28
|
АНАЛИЗ |
|
South Adelaide Panthers(W) — Central Districts Lions(W)
2026-06-28
|
АНАЛИЗ |
|
West Adelaide Bearcats(W) — Southern Tigers(W)
2026-06-28
|
АНАЛИЗ |
|
Forestville Eagles(W) — Norwood Flames(W)
2026-06-28
|
АНАЛИЗ |
|
Hills Hornets(W) — Illawarra Hawks(W)
2026-06-27
|
АНАЛИЗ |
|
Bankstown Bruins(W) — Norths Bears(W)
2026-06-27
|
АНАЛИЗ |
|
Maitland Mustangs(W) — Central Coast(W)
2026-06-27
|
АНАЛИЗ |
|
Newcastle Falcons(W) — Manly W.(W)
2026-06-27
|
АНАЛИЗ |
|
Albury(W) — Hornsby S.(W)
2026-06-27
|
АНАЛИЗ |
|
Canberra(W) — Sutherland Sharks(W)
2026-06-27
|
АНАЛИЗ |
|
Sydney Comets(W) — Inner West Bulls(W)
2026-06-27
|
АНАЛИЗ |
|
Brisbane Capitals(W) — Gold Coast Rollers(W)
2026-06-27
|
АНАЛИЗ |
|
Northside Wizards(W) — South West Metro Pirates(W)
2026-06-27
|
АНАЛИЗ |
|
Rockhampton(W) — Mackay Meteorettes(W)
2026-06-27
|
АНАЛИЗ |
|
Sunshine Coast Phoenix(W) — Southern District Spartans(W)
2026-06-27
|
АНАЛИЗ |
|
Townsville Flames(W) — Ipswich Force(W)
2026-06-27
|
АНАЛИЗ |
|
Geelong(W) — Nunawading(W)
2026-06-27
|
АНАЛИЗ |
|
Ballarat(W) — Waverley(W)
2026-06-27
|
АНАЛИЗ |
|
Bendigo Braves(W) — Casey Cavaliers(W)
2026-06-27
|
АНАЛИЗ |
|
Dandenong Rangers(W) — Mt. Gambier(W)
2026-06-27
|
АНАЛИЗ |
|
Kilsyth(W) — Diamond Valley(W)
2026-06-27
|
АНАЛИЗ |
|
Frankston(W) — Knox(W)
2026-06-27
|
АНАЛИЗ |
|
Keilor Thunder(W) — Ringwood(W)
2026-06-27
|
АНАЛИЗ |
|
Northern Tasmania(W) — Eltham(W)
2026-06-27
|
АНАЛИЗ |
|
Norwood Flames(W) — West Adelaide Bearcats(W)
2026-06-27
|
АНАЛИЗ |
|
Eastern Mavericks(W) — Woodville Warriors(W)
2026-06-27
|
АНАЛИЗ |
|
Central Districts Lions(W) — Forestville Eagles(W)
2026-06-27
|
АНАЛИЗ |
|
North Adelaide Rockets(W) — South Adelaide Panthers(W)
2026-06-27
|
АНАЛИЗ |
|
Southern Tigers(W) — Sturt Sabres(W)
2026-06-27
|
АНАЛИЗ |
|
Joondalup Wolves(W) — Perry Lakes Hawks(W)
2026-06-27
|
АНАЛИЗ |
|
Mandurah Magic(W) — Warwick Senators(W)
2026-06-27
|
АНАЛИЗ |
|
Cockburn Cougars(W) — Kalamunda Eastern Suns(W)
2026-06-27
|
АНАЛИЗ |
|
Goldfields Giants(W) — East Perth Eagles(W)
2026-06-27
|
АНАЛИЗ |